Rank | SailNo | Boat | HelmName | Elapsed | Points |
---|---|---|---|---|---|
1 | 68 | Zethar | P&S.HENSON | 0.51.45 | 1.0 |
2 | 63 | Kittiwake | D.RUNDLE | 0.51.57 | 2.0 |
3 | 26 | La Mouette | T&B.COLE | 0.52.26 | 3.0 |
4 | 62 | Goldeneye | B.BAXTER | 0.53.11 | 4.0 |
5 | 51 | Iota | A.DELLOW | 0.53.38 | 5.0 |
6 | 47 | Hedgehog | D.DE ZORZI & C.MORRIS | 1.00.59 | 6.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com